Do you feel there are certain foods or drinks that make you feel under the weather when you consume them? Whichever symptoms you have, be it bloating, nausea, IBS, headaches, tiredness, or even problems with your skin, your first accurate solution is a Food & Drink Intolerance Testing.
Choose between a Simple OR a Premium test
Visit our office and take a five minute prick test
Receive your results within five working days
Receive an in-depth analysis with your assigned dietitian
Choose between a Simple and a premium test
Visit our office and take a five minute prick test
Receive your results within five working days
Receive an in-depth analysis with your assigned dietitian
Price
Item Count
Support
Accuracy
1,900 AED 1,700 AED + vat
113 Items
1 Consultation
> 98%
2,500 AED 2,300 AED + vat
208 Items
3 Consultation
> 98%
Ingredients:
Barley | ||
Buckwheat | ||
Corn (Maize) | ||
Gliadin (Gluten) | ||
Lentils | ||
Millet | ||
Oat | ||
Rice | ||
Rye | ||
Wheat | ||
Chia Seed | ||
Chickpea | ||
Dinkel Flour | ||
Flax/Linseed | ||
Malt | ||
Quinoa |
Cow's Milk | ||
Egg White | ||
Egg Yolk | ||
Sheep's Milk | ||
Goat's Milk |
Beef | ||
Chicken | ||
Duck | ||
Lamb | ||
Pork | ||
Turkey | ||
Deer | ||
Goat | ||
Pheasant | ||
Ptarmigan |
Cod | ||
Crab | ||
Haddock | ||
Lobster | ||
Mackerel | ||
Mussel | ||
Plaice | ||
Prawn | ||
Salmon | ||
Shrimp | ||
Sole | ||
Trout | ||
Tuna | ||
Abalone | ||
Anchovy | ||
Cuttlefish | ||
Eel | ||
Sardines (Pacific) | ||
Shark | ||
Vendance |
Asparagus | ||
Aubergine | ||
Broccoli | ||
Brussel Sprout | ||
Cabbage | ||
Carrot | ||
Cauliflower | ||
Celery | ||
Haricot Bean | ||
Kidney Bean | ||
Lentils | ||
Lettuce | ||
Mushroom | ||
Onion | ||
Pea | ||
Peppers | ||
Potato | ||
Soya Bean | ||
Spinach | ||
Stringbean | ||
Arugula | ||
Bamboo | ||
Bean Sprouts | ||
Beetroot | ||
Bok Choi | ||
Kale | ||
Lemongrass | ||
Lotus Root | ||
Okra | ||
Parsnip | ||
Plantain | ||
Rhubarb | ||
Seaweed | ||
Swede (Rutabaga) | ||
Sweet Potato | ||
Turnip |
Apple | ||
Apricot | ||
Avocado | ||
Banana | ||
Blackberry | ||
Blackcurrant | ||
Cantaloup | ||
Cherry | ||
Cranberry | ||
Cucumber | ||
Grape | ||
Grapefruit | ||
Honeydew | ||
Kiwi | ||
Lemon | ||
Lime | ||
Olive | ||
Orange | ||
Peach | ||
Pear | ||
Pineapple | ||
Plum | ||
Raspberry | ||
Strawberry | ||
Tomato | ||
Watermelon | ||
Water Chestnut | ||
Tamarind | ||
Pumpkin | ||
Prune | ||
Pomegranate | ||
Papaya | ||
Mulberry | ||
Mango | ||
Lychee | ||
Lingonberry | ||
Juniper Berry | ||
Goji Berry | ||
Gogi Berry | ||
Elderberry/Elderflower | ||
Cloudberry | ||
Boysenberry | ||
Blueberry | ||
Billberry |
Almond | ||
Cashew Nut | ||
Coconut | ||
Hazelnut | ||
Kola Nut | ||
Peanut | ||
Walnut | ||
Sesame Seed | ||
Sunflower Seed | ||
Rapeseed |
Chilli Pepper | ||
Cinnamon | ||
Clove | ||
Coriander | ||
Cumin | ||
Dill | ||
Garlic | ||
Ginger | ||
Mint | ||
Mustard Sdee | ||
Nutmeg | ||
Paprika | ||
Parsley | ||
Peppercorn | ||
Sage | ||
Thyme | ||
Vanilla | ||
Anise Seed | ||
Sugar Cane | ||
Cassia | ||
Saffron | ||
Turmeric | ||
Curry Leaves | ||
Curry Powder | ||
Cardamom | ||
Basil | ||
Bayleaf |
Tea | ||
Coffee | ||
Green Tea - Dried Extract | ||
Rooibos | ||
Nettle Leaves | ||
Chamomile | ||
Hibiscus | ||
Jasmine |
Ginseng Siberian | ||
Ginseng Korean | ||
Acai Berry | ||
Hemp | ||
Dandelion Root/Burdock Root | ||
Guarana | ||
Aloe Vera | ||
Spirulina | ||
Wheatgrass |
Syrah/Shiraz | ||
Chardonnay | ||
Grape, Concord | ||
Chenin Blanc | ||
Pinot Grigio | ||
Pinot Noir | ||
Merlot | ||
Malbec | ||
Sauvignon Blanc | ||
Riesling | ||
White And Red Zinfandel | ||
Cabernet Sauvignon |
Carob | ||
Cocoa Bean | ||
Hops | ||
Yeast (Brewers And Bakers) | ||
Agave | ||
Heavy Toast Oak | ||
Tapioca | ||
Agar Agar | ||
Spirulina |
Your message is sent